| 26 Series | ||
| Model | SRH-26S | SRH-26M |
| Theoretical displacement at 2960 RPM (m3/h) | – | – |
| Theoretical displacement at 3600 RPM (m3/h) | – | – |
| Capacity control | Stepless 10 – 100% | |
| Vi Control | Manual adjustable | |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |
| Non-return valve suction side (mm) | Built-in | |
| Suction inlet diameter (mm) | 250 | |
| Discharge outlet diameter (mm) | 200 | |
| ECO connection (mm) | – | |
| Length (mm) | 1565 | 1637 |
| Width (mm) | 645 | |
| Height (mm) | 800 | |
| Weight (kg) | – | – |
| Max RPM | 6000 | |
| Design pressure (bar) | 63 | |
