| 1008 Serien | ||
| Model | SRS-1008SS | SRS-1008LL |
| Theoretical displacement at 2960 RPM (m3/h) | 141 | 221 |
| Theoretical displacement at 3600 RPM (m3/h) | 167 | 263 |
| Capacity control | Steps 50% – 75% – 100% | |
| Vi Control | Fixed 2.5 – 3.0 – 4.5 | |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |
| E-motor (kW) | 24 | 37 |
| Suction inlet diameter (mm) | 65 | |
| Discharge outlet diameter (mm) | 25 | |
| ECO connection (mm) | – | – |
| Length (mm) | 1351 | 877 |
| Width (mm) | 380 | 370 |
| Height (mm) | 374 | |
| Weight (kg) | 384 | 445 |
| Max RPM | 2950/3600 | |
| Design pressure (bar) | 28 | |






