| 1210 Serien | ||
| Model | SRS-1210SS | SRS-1210LL |
| Theoretical displacement at 2960 RPM (m3/h) | 332 | 463 |
| Theoretical displacement at 3600 RPM (m3/h) | 395 | 551 |
| Capacity control | Steps 25% – 50% – 75% – 100% | |
| Vi Control | Fixed 2.5 – 3.0 – 4.5 | |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |
| E-motor (kW) | 56 | 75 |
| Suction inlet diameter (mm) | 80 | |
| Discharge outlet diameter (mm) | 40 | |
| ECO connection (mm) | – | – |
| Length (mm) | 1600 | 1700 |
| Width (mm) | 500 | |
| Height (mm) | 600 | |
| Weight (kg) | 500 | 700 |
| Max RPM | 2950/3600 | |
| Design pressure (bar) | 28 | |






