| 1612 Series | |
| Model | SRS-1612LS |
| Theoretical Displacement at 2960 RPM (m3/h) | 652 |
| Theoretical Displacement at 3600 RPM (m3/h) | 776 |
| Capacity control | Steps 25% – 50% – 75% – 100% |
| Vi Control | Fixed 2.5 – 3.0 – 4.5 |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise |
| E-motor (kW) | 132 |
| Suction inlet diameter (mm) | 125 |
| Discharge outlet diameter (mm) | 65 |
| ECO connection (mm) | – |
| Length (mm) | 1979 |
| Width (mm) | 799 |
| Height (mm) | 629 |
| Weight (kg) | 1161 |
| Max RPM | 2950/3600 |
| Design Pressure (bar) | 28 |






