| 12 Series | |||
| Model | SRS-12S | SRS-12M | SRS-12L |
| Theoretical displacement at 2960 RPM (m3/h) | 210 | 230 | 250 |
| Theoretical displacement at 3600 RPM (m3/h) | 250 | 275 | 300 |
| Capacity control | Steps 50% – 75% – 100% | ||
| Vi Control | Fixed 4.3 | ||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | ||
| E-motor (kW) | 60 | 75 | 90 |
| Suction inlet diameter (mm) | 80 | ||
| Discharge outlet diameter (mm) | 60 | ||
| ECO connection (mm) | 54 | 62 | 72 |
| Length (mm) | 836 | 877 | 914 |
| Width (mm) | 370 | ||
| Height (mm) | 374 | ||
| Weight (kg) | 365 | 370 | 375 |
| Max RPM | 2950/3600 | ||
| Design pressure (bar) | 28 | ||






