| 14 Series | |||
| Model | SRS-14S | SRS-14M | SRS-14L |
| Theoretical displacement at 2960 RPM (m3/h) | 310 | 340 | 370 |
| Theoretical displacement at 3600 RPM (m3/h) | 371 | 407 | 443 |
| Capacity control | Steps 50% – 75% – 100% | ||
| Vi Control | Fixed 3.1 – 4.2 | Fixed 3.2 – 4.2 | |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | ||
| E-motor (kW) | 90 | 107 | |
| Suction inlet diameter (mm) | 100 | ||
| Discharge outlet diameter (mm) | 65 | 80 | |
| ECO connection (mm) | – | ||
| Length (mm) | 855 | 886 | 920 |
| Width (mm) | 400 | ||
| Height (mm) | 412 | ||
| Weight (kg) | 505 | 510 | 515 |
| Max RPM | 2950/3600 | ||
| Design pressure (bar) | 28 | ||
