| 1612 Series | ||||
| Model | SRM-1612MS | SRM-1612LS | SRM-1612LL | |
| Theoretical displacement at 2960 RPM (m3/h) | 544 | 635 | 652 | |
| Theoretical displacement at 3600 RPM (m3/h) | 652 | 761 | 781 | |
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 125 | |||
| Discharge outlet diameter (mm) | 65 | |||
| ECO connection (mm) | – | |||
| Length (mm) | 1445 | 1495 | 1568 | |
| Width (mm) | 527 | |||
| Height (mm) | 580 | |||
| Weight (kg) | – | 989 | – | |
| Max RPM | 6000 | |||
| Design pressure (bar) | 28 | |||
