| 2016 Series | ||||
| Model | SRM-2016MS | SRM-2016LS | SRM-2016LL | |
| Theoretical displacement at 2960 RPM (m3/h) | 1100 | 1270 | ||
| Theoretical displacement at 3600 RPM (m3/h) | 1318 | 1522 | ||
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 150 | |||
| Discharge outlet diameter (mm) | 80 | |||
| ECO connection (mm) | – | |||
| Length (mm) | 2104 | 2153 | 2253 | |
| Width (mm) | 519 | |||
| Height (mm) | 586 | |||
| Weight (kg) | – | 1209 | – | |
| Max RPM | 6000 | |||
| Design pressure (bar) | 28 | |||








