| 2620 Series | ||||
| Model | SRM-2620MS | SRM-2620LS | SRM-2620LL | |
| Theoretical displacement at 2960 RPM (m3/h) | 2075 | 2420 | 2478 | |
| Theoretical displacement at 3600 RPM (m3/h) | 2487 | 2900 | 2970 | |
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 250 | |||
| Discharge outlet diameter (mm) | 125 | |||
| ECO connection (mm) | – | |||
| Length (mm) | 2656 | 2725 | 2923 | |
| Width (mm) | 645 | |||
| Height (mm) | 800 | |||
| Weight (kg) | – | – | – | |
| Max RPM | 6000 | |||
| Design pressure (bar) | 28 | |||








