| 54 Series | ||||
| Model | SRM-54S | SRM-54M | SRM-54L | |
| Theoretical displacement at 2960 RPM (m3/h) | – | – | – | |
| Theoretical displacement at 3600 RPM (m3/h) | – | – | – | |
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 500 | |||
| Discharge outlet diameter (mm) | 350 | |||
| ECO connection (mm) | – | |||
| Length (mm) | 2169 | 2414 | 2785 | |
| Width (mm) | 1327 | |||
| Height (mm) | 1645 | |||
| Weight (kg) | – | – | – | |
| Max RPM | – | |||
| Design pressure (bar) | 28 | |||
