| 08 Series | |||
| Model | SRS-08S | SRS-08M | SRS-08L |
| Theoretical displacement at 2960 RPM (m3/h) | 85 | 100 | 120 |
| Theoretical displacement at 3600 RPM (m3/h) | 100 | 119 | 142 |
| Capacity control | Steps 50% – 75% – 100% | ||
| Vi Control | Fixed 4.0 | Fixed 4.4 | Fixed 4.8 |
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | ||
| E-motor (kW) | 22 | 27 | 33 |
| Suction inlet diameter (mm) | 50 | ||
| Discharge outlet diameter (mm) | 40 | ||
| ECO connection (mm) | – | ||
| Length (mm) | 804 | 877 | 973 |
| Width (mm) | 380 | 370 | |
| Height (mm) | 374 | ||
| Weight (kg) | 190 | 200 | 210 |
| Max RPM | 2950/3600 | ||
| Design pressure (bar) | 28 | ||
