| 12 Serie | ||||
| Model | SRM-12S | SRM-12M | SRM-12L | |
| Theoretical displacement at 2960 RPM (m3/h) | 215 | 262 | 310 | |
| Theoretical displacement at 3600 RPM (m3/h) | 257 | 314 | 371 | |
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 80 | |||
| Discharge outlet diameter (mm) | 65 | |||
| ECO connection (mm) | – | |||
| Length (mm) | 836 | 877 | 976 | |
| Width (mm) | 380 | 370 | ||
| Height (mm) | 374 | |||
| Weight (kg) | – | – | 280 | |
| Max RPM | 6000 | |||
| Design pressure (bar) | 28 | |||








