| 34 Serie | ||||
| Model | SRM-34S | SRM-34M | SRM-34L | SRM-34LL |
| Theoretical displacement at 2960 RPM (m3/h) | 3360 | 4280 | 5084 | 5938 |
| Theoretical displacement at 3600 RPM (m3/h) | 4027 | 5130 | 6094 | 7118 |
| Capacity control | Stepless 10 – 100% | |||
| Vi Control | Manual adjustable | |||
| Rotating direction compressor Look at the compressor input shaft |
Counterclockwise | |||
| Non-return valve suction side (mm) | Built-in | |||
| Suction inlet diameter (mm) | 350 | |||
| Discharge outlet diameter (mm) | 250 | |||
| ECO connection (mm) | – | – | – | – |
| Length (mm) | 1583 | 1765 | 1925 | 2094 |
| Width (mm) | 828 | |||
| Height (mm) | 1026 | |||
| Weight (kg) | 2970 | 3190 | 3421 | 3738 |
| Max RPM | 6000 | |||
| Design pressure (bar) | 28 | |||








